
Computer Facilities Management Services
Description
This U.S. industry comprises establishments primarily engaged in providing on-site management and operation of clients' computer systems and/or data processing facilities. Establishments providing computer systems or data processing facilities support services are included in this industry.
Hierarchy
| Code | Title | Description |
|---|---|---|
| 54 | Professional, Scientific, and Technical Services 2-digit sector | The Sector as a Whole The Professional, Scientific, and Technical Services sector comprises establishments that specialize in performing professional, scientific, and technical activities for others. These activities require a high degree of expertise and training. The establishments in this sector specialize according to expertise and provide these services to clients in a variety of industries and, in some cases, to households. Activities performed include: legal advice and representation; accounting, bookkeeping, and payroll services; architectural, engineering, and specialized design services; computer services; consulting services; research services; advertising services; photographic services; translation and interpretation services; veterinary services; and other professional, scientific, and technical services. This sector excludes establishments primarily engaged in providing a range of day-to-day office administrative services, such as financial planning, billing and recordkeeping, personnel supply, and physical distribution and logistics. These establishments are classified in Sector 56, Administrative and Support and Waste Management and Remediation Services. |
| 541 | Professional, Scientific, and Technical Services 3-digit subsector | Industries in the Professional, Scientific, and Technical Services subsector group establishments engaged in processes where human capital is the major input. These establishments make available the knowledge and skills of their employees, often on an assignment basis, where an individual or team is responsible for the delivery of services to the client. The individual industries of this subsector are defined on the basis of the particular expertise and training of the services provider. The distinguishing feature of the Professional, Scientific, and Technical Services subsector is the fact that most of the industries grouped in it have production processes that are almost wholly dependent on worker skills. Thus, the establishments classified in this subsector sell expertise. Much of the expertise requires degrees, though not in every case. |
| 5415 | Computer Systems Design and Related Services 4-digit industry group | Industries in the Professional, Scientific, and Technical Services subsector group establishments engaged in processes where human capital is the major input. These establishments make available the knowledge and skills of their employees, often on an assignment basis, where an individual or team is responsible for the delivery of services to the client. The individual industries of this subsector are defined on the basis of the particular expertise and training of the services provider. The distinguishing feature of the Professional, Scientific, and Technical Services subsector is the fact that most of the industries grouped in it have production processes that are almost wholly dependent on worker skills. Thus, the establishments classified in this subsector sell expertise. Much of the expertise requires degrees, though not in every case. |
| 54151 | Computer Systems Design and Related Services 5-digit NAICS industry | This industry comprises establishments primarily engaged in providing expertise in the field of information technologies through one or more of the following activities: (1) writing, modifying, testing, and supporting software to meet the needs of a particular customer; (2) planning and designing computer systems that integrate computer hardware, software, and communication technologies; (3) on-site management and operation of clients' computer systems and/or data processing facilities; and (4) other professional and technical computer related advice and services. Illustrative Examples: Computer facilities management services Custom computer programming services Computer systems integration design services Computer hardware or software consulting services Software installation services |
| 541513 | Computer Facilities Management Services 6-digit U.S. detail | This U.S. industry comprises establishments primarily engaged in providing on-site management and operation of clients' computer systems and/or data processing facilities. Establishments providing computer systems or data processing facilities support services are included in this industry. |
Need a supply chain stack that maps to this industry?
Use this NAICS classification as the starting point, then connect it to Item workflows across inventory, warehousing, order management, fulfillment, and transportation.
Classification References
- 01Establishments primarily engaged in providing computer data processing services at their own facility for others are classified in Industry 518210, Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services.
Index Items
Computer systems facilities (i.e., clients' facilities) management and operation services
Data processing facilities (i.e., clients' facilities) management and operation services
Facilities (i.e., clients' facilities) management and operation services, computer systems or data processing
Facilities (i.e., clients' facilities) support services, computer systems or data processing
How Item Can Help
Advanced analytics provide predictive insights into equipment lifecycle and operational costs to prevent unexpected downtime.
External Resources
Census.gov NAICS Detail
Official US Census Bureau definition and scope for NAICS 541513.
National Association for Computer Operations
A major trade association providing resources for IT operations and data center professionals.
US Bureau of Labor Statistics - Data Center and Remote Access Services
Government page defining the classification and providing occupational statistics for this sector.
Computer & Office Technology Association
An industry association focused on advancing technology standards in data centers and remote access environments.