
Research and Development in the Social Sciences and Humanities
Description
This industry comprises establishments primarily engaged in conducting research and analyses in cognitive development, sociology, psychology, language, behavior, economic, and other social science and humanities research.
Hierarchy
| Code | Title | Description |
|---|---|---|
| 54 | Professional, Scientific, and Technical Services 2-digit sector | The Sector as a Whole The Professional, Scientific, and Technical Services sector comprises establishments that specialize in performing professional, scientific, and technical activities for others. These activities require a high degree of expertise and training. The establishments in this sector specialize according to expertise and provide these services to clients in a variety of industries and, in some cases, to households. Activities performed include: legal advice and representation; accounting, bookkeeping, and payroll services; architectural, engineering, and specialized design services; computer services; consulting services; research services; advertising services; photographic services; translation and interpretation services; veterinary services; and other professional, scientific, and technical services. This sector excludes establishments primarily engaged in providing a range of day-to-day office administrative services, such as financial planning, billing and recordkeeping, personnel supply, and physical distribution and logistics. These establishments are classified in Sector 56, Administrative and Support and Waste Management and Remediation Services. |
| 541 | Professional, Scientific, and Technical Services 3-digit subsector | Industries in the Professional, Scientific, and Technical Services subsector group establishments engaged in processes where human capital is the major input. These establishments make available the knowledge and skills of their employees, often on an assignment basis, where an individual or team is responsible for the delivery of services to the client. The individual industries of this subsector are defined on the basis of the particular expertise and training of the services provider. The distinguishing feature of the Professional, Scientific, and Technical Services subsector is the fact that most of the industries grouped in it have production processes that are almost wholly dependent on worker skills. Thus, the establishments classified in this subsector sell expertise. Much of the expertise requires degrees, though not in every case. |
| 5417 | Scientific Research and Development Services 4-digit industry group | This industry group comprises establishments engaged in conducting original investigation undertaken on a systematic basis to gain new knowledge (research) and/or the application of research findings or other scientific knowledge for the creation of new or significantly improved products or processes (experimental development). Techniques may include modeling and simulation. The industries within this industry group are defined on the basis of the domain of research; that is, on the scientific expertise of the establishment. |
| 54172 | Research and Development in the Social Sciences and Humanities 5-digit NAICS industry | See industry description for 541720. |
| 541720 | Research and Development in the Social Sciences and Humanities 6-digit U.S. detail | This industry comprises establishments primarily engaged in conducting research and analyses in cognitive development, sociology, psychology, language, behavior, economic, and other social science and humanities research. |
Need a supply chain stack that maps to this industry?
Use this NAICS classification as the starting point, then connect it to Item workflows across inventory, warehousing, order management, fulfillment, and transportation.
Classification References
- 01Marketing research--are classified in Industry 541910, Marketing Research and Public Opinion Polling; and
- 02Raising funds for disease awareness--are classified in U.S. Industry 813212, Voluntary Health Organizations.
Index Items
Archeological research and development services
Behavioral research and development services
Business research and development services
Cognitive research and development services
Demographic research and development services
Economic research and development services
Historic and cultural preservation research and development services
Humanities research and development services
Language research and development services
Learning disabilities research and development services
Psychology research and development services
Social science research and development services
Sociological research and development services
Sociology research and development services
How Item Can Help
The Warehouse Management System optimizes storage and picking for specialized research materials, reducing inventory errors for small research labs and academic partners.
Advanced analytics identify market trends and consumer insights for social science and humanities research projects, enabling data-driven strategic decisions.
Transportation management ensures secure and timely delivery of sensitive books, journals, and research datasets to libraries, universities, and publishing houses.
External Resources
Census.gov NAICS Detail
Official US Census Bureau definition and scope for NAICS 541720.
National Endowment for the Humanities
The primary U.S. federal agency providing grants and fellowships to support humanities research and education.
American Association for the Advancement of Science
A major science and engineering organization that also includes significant divisions for social and humanities research.
U.S. Department of Education National Center for Education Statistics
The U.S. government's statistical agency that provides data on social sciences and humanities research and higher education.