
Private Households
Description
This industry comprises private households primarily engaged in employing workers on or about the premises in activities primarily concerned with the operation of the household. These private households may employ individuals, such as cooks, maids, nannies, butlers, non-medical personal care aides, and outside workers, such as gardeners, caretakers, and other maintenance workers.
Hierarchy
| Code | Title | Description |
|---|---|---|
| 81 | Other Services (except Public Administration) 2-digit sector | The Sector as a Whole The Other Services (except Public Administration) sector comprises establishments engaged in providing services not specifically provided for elsewhere in the classification system. Establishments in this sector are primarily engaged in activities such as equipment and machinery repairing, promoting or administering religious activities, grantmaking, advocacy, and providing drycleaning and laundry services, personal care services, death care services, pet care (except veterinary) services, photofinishing services, temporary parking services, and dating services. Private households that engage in employing workers on or about the premises in activities primarily concerned with the operation of the household are included in this sector. Excluded from this sector are establishments primarily engaged in retailing new equipment and also performing repairs and general maintenance on equipment. These establishments are classified in Sector 44-45, Retail Trade. |
| 814 | Private Households 3-digit subsector | The Private Households subsector includes private households that engage in employing workers on or about the premises in activities primarily concerned with the operation of the household. These private households may employ individuals, such as cooks, maids, nannies, butlers, non-medical personal care aides, and outside workers, such as gardeners, caretakers, and other maintenance workers. |
| 8141 | Private Households 4-digit industry group | The Private Households subsector includes private households that engage in employing workers on or about the premises in activities primarily concerned with the operation of the household. These private households may employ individuals, such as cooks, maids, nannies, butlers, non-medical personal care aides, and outside workers, such as gardeners, caretakers, and other maintenance workers. |
| 81411 | Private Households 5-digit NAICS industry | See industry description for 814110. |
| 814110 | Private Households 6-digit U.S. detail | This industry comprises private households primarily engaged in employing workers on or about the premises in activities primarily concerned with the operation of the household. These private households may employ individuals, such as cooks, maids, nannies, butlers, non-medical personal care aides, and outside workers, such as gardeners, caretakers, and other maintenance workers. |
Need a supply chain stack that maps to this industry?
Use this NAICS classification as the starting point, then connect it to Item workflows across inventory, warehousing, order management, fulfillment, and transportation.
Classification References
- 01Providing non-medical personal care services for the elderly or persons with disabilities (except private households)--are classified in Industry 624120, Services for the Elderly and Persons with Disabilities; and
- 02Providing care and early learning opportunities for infants and children (except private households)--are classified in Industry 624410, Child Care Services.
Index Items
Households, private, employing (e.g., cooks, maids, chauffeurs, gardeners)
Households, private, employing domestic personnel
Private households employing domestic personnel
Private households with employees
How Item Can Help
No supply chain tools are applicable here because this code describes consumers, not businesses or organizations that utilize inventory, order, data, or transport management systems.
Item.com Tools
External Resources
Census.gov NAICS Detail
Official US Census Bureau definition and scope for NAICS 814110.
U.S. Census Bureau
Official government database providing statistical data and definitions for the Private Households NAICS code.
National Federation of Private Homeowners Associations
A major trade association supporting homeowners, landlords, and property management companies across the United States.
NCHDA – The National Community Housing Development Agency
Industry organization focused on affordable and community housing with resources and advocacy for the residential housing sector.