
Line-Haul Railroads
Description
This U.S. industry comprises establishments known as line-haul railroads primarily engaged in operating railroads for the transport of passengers and/or cargo over a long distance within a rail network. These establishments provide for the intercity movement of trains between the terminals and stations on main and branch lines of a line-haul rail network (except for local switching services).
Hierarchy
| Code | Title | Description |
|---|---|---|
| 48 | Transportation and Warehousing 2-digit sector | The Sector as a Whole The Transportation and Warehousing sector includes industries providing transportation of passengers and cargo, warehousing and storage for goods, scenic and sightseeing transportation, and support activities related to modes of transportation. Establishments in these industries use transportation equipment or transportation-related facilities as a productive asset. The type of equipment depends on the mode of transportation. The modes of transportation are air, rail, water, road, and pipeline. The Transportation and Warehousing sector distinguishes three basic types of activities: subsectors for each mode of transportation, a subsector for warehousing and storage, and a subsector for establishments providing support activities for transportation. In addition, there are subsectors for establishments that provide passenger transportation for scenic and sightseeing purposes, postal services, and courier services. A separate subsector for support activities is established in the sector because, first, support activities for transportation are inherently multimodal, such as freight transportation arrangement, or have multimodal aspects. Secondly, there are production process similarities among the support activity industries. One of the support activities identified in the Support Activities for Transportation subsector is the routine repair and maintenance of transportation equipment (e.g., aircraft at an airport, railroad rolling stock at a railroad terminal, or ships at a harbor or port facility). Such establishments do not perform complete overhauling or rebuilding of transportation equipment (i.e., periodic restoration of transportation equipment to original design specifications) or transportation equipment conversion (i.e., major modification to systems). An establishment that primarily performs factory (or shipyard) overhauls, rebuilding, or conversions of aircraft, railroad rolling stock, or ships is classified in Subsector 336, Transportation Equipment Manufacturing, according to the type of equipment. Many of the establishments in this sector often operate on networks, with physical facilities, labor forces, and equipment spread over an extensive geographic area. Warehousing establishments in this sector are distinguished from merchant wholesaling in that the warehouse establishments do not sell the goods. Excluded from this sector are establishments primarily engaged in providing travel agent, travel arrangement, and reservation services that support transportation establishments, hotels, other businesses, and government agencies. These establishments are classified in Sector 56, Administrative and Support and Waste Management and Remediation Services. Establishments primarily engaged in providing rental and leasing of transportation equipment without operator are classified in Subsector 532, Rental and Leasing Services. Establishments primarily engaged in providing medical care with transportation are classified in Sector 62, Health Care and Social Assistance. |
| 482 | Rail Transportation 3-digit subsector | Industries in the Rail Transportation subsector provide rail transportation of passengers and/or cargo using railroad rolling stock. The railroads in this subsector primarily either operate on networks, with physical facilities, labor force, and equipment spread over an extensive geographic area, or operate over a short distance on a local rail line. Scenic and sightseeing rail transportation and street railroads, commuter rail, and rapid transit are not included in this subsector but are included in Subsector 487, Scenic and Sightseeing Transportation, and Subsector 485, Transit and Ground Passenger Transportation, respectively. Although these activities use railroad rolling stock, they are different from the activities included in rail transportation. Sightseeing and scenic railroads do not usually involve place-to-place transportation; the passenger's trip typically starts and ends at the same location. Commuter railroads operate in a manner more consistent with local and urban transit and are often part of integrated transit systems. |
| 4821 | Rail Transportation 4-digit industry group | Industries in the Rail Transportation subsector provide rail transportation of passengers and/or cargo using railroad rolling stock. The railroads in this subsector primarily either operate on networks, with physical facilities, labor force, and equipment spread over an extensive geographic area, or operate over a short distance on a local rail line. Scenic and sightseeing rail transportation and street railroads, commuter rail, and rapid transit are not included in this subsector but are included in Subsector 487, Scenic and Sightseeing Transportation, and Subsector 485, Transit and Ground Passenger Transportation, respectively. Although these activities use railroad rolling stock, they are different from the activities included in rail transportation. Sightseeing and scenic railroads do not usually involve place-to-place transportation; the passenger's trip typically starts and ends at the same location. Commuter railroads operate in a manner more consistent with local and urban transit and are often part of integrated transit systems. |
| 48211 | Rail Transportation 5-digit NAICS industry | This industry comprises establishments primarily engaged in operating railroads (except street railroads, commuter rail, urban rapid transit, and scenic and sightseeing trains). Line-haul railroads and short-line railroads are included in this industry. |
| 482111 | Line-Haul Railroads 6-digit U.S. detail | This U.S. industry comprises establishments known as line-haul railroads primarily engaged in operating railroads for the transport of passengers and/or cargo over a long distance within a rail network. These establishments provide for the intercity movement of trains between the terminals and stations on main and branch lines of a line-haul rail network (except for local switching services). |
Need a supply chain stack that maps to this industry?
Use this NAICS classification as the starting point, then connect it to Item workflows across inventory, warehousing, order management, fulfillment, and transportation.
Classification References
- 01Operating switching and terminal facilities as separate establishments--are classified in Industry 488210, Support Activities for Rail Transportation;
- 02Operating railroads over a short distance on local rail lines--are classified in U.S. Industry 482112, Short Line Railroads; and
- 03Operating commuter rail systems--are classified in U.S. Industry 485112, Commuter Rail Systems.
Index Items
Freight railways, line-haul
Passenger railways, line-haul
Railroad transportation, line-haul
Railroads, line-haul
Railway transportation, line-haul
How Item Can Help
By digitizing yard and terminal operations, the system provides a unified view of container and bulk cargo inventories, allowing for faster loading, unloading, and car interchange processes.
Advanced analytics predict maintenance needs and forecast market demand fluctuations, enabling logistics leaders to proactively adjust scheduling strategies for maximum efficiency.
External Resources
Census.gov NAICS Detail
Official US Census Bureau definition and scope for NAICS 482111.
American Railway Employees' Association
Represents workers in the line-haul railroad industry including engineers, conductors, and dispatchers.
United States Department of Transportation, Bureau of Transportation Statistics
Provides official government data and reports on rail transportation performance and regulations.
American Society of Civil Engineers, Rail Committee
Offers industry resources, research, and standards related to civil engineering for railroads.