
Civic and Social Organizations
Description
This industry comprises establishments primarily engaged in promoting the civic and social interests of their members. Establishments in this industry may operate bars and restaurants for their members. Illustrative Examples: Alumni associations Granges Automobile clubs (except travel) Parent-teacher associations Booster clubs Scouting organizations Ethnic associations Social clubs Fraternal lodges Veterans' membership organizations
Hierarchy
| Code | Title | Description |
|---|---|---|
| 81 | Other Services (except Public Administration) 2-digit sector | The Sector as a Whole The Other Services (except Public Administration) sector comprises establishments engaged in providing services not specifically provided for elsewhere in the classification system. Establishments in this sector are primarily engaged in activities such as equipment and machinery repairing, promoting or administering religious activities, grantmaking, advocacy, and providing drycleaning and laundry services, personal care services, death care services, pet care (except veterinary) services, photofinishing services, temporary parking services, and dating services. Private households that engage in employing workers on or about the premises in activities primarily concerned with the operation of the household are included in this sector. Excluded from this sector are establishments primarily engaged in retailing new equipment and also performing repairs and general maintenance on equipment. These establishments are classified in Sector 44-45, Retail Trade. |
| 813 | Religious, Grantmaking, Civic, Professional, and Similar Organizations 3-digit subsector | Industries in the Religious, Grantmaking, Civic, Professional, and Similar Organizations subsector group establishments that organize and promote religious activities; support various causes through grantmaking; advocate various social and political causes; and promote and defend the interests of their members. The industry groups within the subsector are defined in terms of their activities, such as establishments that provide funding for specific causes or for a variety of charitable causes; establishments that advocate and actively promote causes and beliefs for the public good; and establishments that have an active membership structure to promote causes and represent the interests of their members. Establishments in this subsector may publish newsletters, books, and periodicals for distribution to their members. |
| 8134 | Civic and Social Organizations 4-digit industry group | Industries in the Religious, Grantmaking, Civic, Professional, and Similar Organizations subsector group establishments that organize and promote religious activities; support various causes through grantmaking; advocate various social and political causes; and promote and defend the interests of their members. The industry groups within the subsector are defined in terms of their activities, such as establishments that provide funding for specific causes or for a variety of charitable causes; establishments that advocate and actively promote causes and beliefs for the public good; and establishments that have an active membership structure to promote causes and represent the interests of their members. Establishments in this subsector may publish newsletters, books, and periodicals for distribution to their members. |
| 81341 | Civic and Social Organizations 5-digit NAICS industry | See industry description for 813410. |
| 813410 | Civic and Social Organizations 6-digit U.S. detail | This industry comprises establishments primarily engaged in promoting the civic and social interests of their members. Establishments in this industry may operate bars and restaurants for their members. Illustrative Examples: Alumni associations Granges Automobile clubs (except travel) Parent-teacher associations Booster clubs Scouting organizations Ethnic associations Social clubs Fraternal lodges Veterans' membership organizations |
Need a supply chain stack that maps to this industry?
Use this NAICS classification as the starting point, then connect it to Item workflows across inventory, warehousing, order management, fulfillment, and transportation.
Classification References
- 01Establishments of insurance offices operated by fraternal benefit organizations are classified in Subsector 524, Insurance Carriers and Related Activities;
- 02Establishments primarily engaged in operating residential fraternity and sorority houses are classified in Industry 721310, Rooming and Boarding Houses, Dormitories, and Workers' Camps; and
- 03Establishments primarily engaged in providing travel arrangements and reservation services, such as automobile travel clubs or motor travel clubs, are classified in U.S. Industry 561599, All Other Travel Arrangement and Reservation Services.
Index Items
Alumni associations
Alumni clubs
Automobile clubs (except road and travel services)
Book discussion clubs
Booster clubs
Boy guiding organizations
Civic associations
Classic car clubs
Computer enthusiasts clubs
Ethnic associations
Fan clubs
Farm granges
Fraternal associations or lodges, social or civic
Fraternal lodges
Fraternal organizations
Fraternities (except residential)
Garden clubs
Girl guiding organizations
Golden age clubs
Granges
Historical clubs
Membership associations, civic or social
Parent-teachers' associations
Poetry clubs
Public speaking improvement clubs
Retirement associations, social
Scouting organizations
Senior citizens' associations, social
Singing societies
Social clubs
Social organizations, civic and fraternal
Sororities (except residential)
Speakers' clubs
Student clubs
Students' associations
Students' unions
University clubs
Veterans' membership organizations
Women's auxiliaries
Women's clubs
Writing clubs
Youth civic clubs
Youth clubs (except recreational only)
Youth farming organizations
Youth scouting organizations
Youth social clubs
How Item Can Help
Data Intelligence platforms analyze donation trends and operational metrics to help non-profits make data-driven decisions that maximize their social impact.
Item.com Tools
External Resources
Census.gov NAICS Detail
Official US Census Bureau definition and scope for NAICS 813410.
National Voluntary Organization of Civic and Fraternal Societies
A trade association that supports civic, fraternal, and social service organizations in the United States.
Census of Civic and Social Organizations
The primary government directory maintained by the US Census Bureau for the NAICS 813410 industry.
National Association of Social Workers
An industry association providing resources and advocacy for social workers and non-profit organizations.