
Apiculture
Description
This industry comprises establishments primarily engaged in raising bees. These establishments may collect and gather honey; and/or sell queen bees, packages of bees, royal jelly, bees' wax, propolis, venom, pollen, and/or other bee products.
Hierarchy
| Code | Title | Description |
|---|---|---|
| 11 | Agriculture, Forestry, Fishing and Hunting 2-digit sector | The Sector as a Whole The Agriculture, Forestry, Fishing and Hunting sector comprises establishments primarily engaged in growing crops, raising animals, harvesting timber, and harvesting fish and other animals from a farm, ranch, or their natural habitats. The establishments in this sector are often described as farms, ranches, dairies, greenhouses, nurseries, orchards, or hatcheries. A farm may consist of a single tract of land or a number of separate tracts which may be held under different tenures. For example, one tract may be owned by the farm operator and another rented. It may be operated by the operator alone or with the assistance of members of the household or hired employees, or it may be operated by a partnership, corporation, or other type of organization. When a landowner has one or more tenants, renters, croppers, or managers, the land operated by each is considered a farm. The sector distinguishes two basic activities: agricultural production and agricultural support activities. Agricultural production includes establishments performing the complete farm or ranch operation, such as farm owner-operators and tenant farm operators. Agricultural support activities include establishments that perform one or more activities associated with farm operation, such as soil preparation, planting, harvesting, and management, on a contract or fee basis. Excluded from the Agriculture, Forestry, Fishing and Hunting sector are establishments primarily engaged in agricultural research (e.g., experimental farms) and government establishments primarily engaged in administering programs for regulating and conserving land, mineral, wildlife, and forest use. These establishments are classified in Industry 54171, Research and Development in the Physical, Engineering, and Life Sciences; and Industry 92412, Administration of Conservation Programs, respectively. |
| 112 | Animal Production and Aquaculture 3-digit subsector | Industries in the Animal Production and Aquaculture subsector raise or fatten animals for the sale of animals or animal products and/or raise aquatic plants and animals in controlled or selected aquatic environments for the sale of aquatic plants, animals, or their products. The subsector includes establishments, such as ranches, farms, and feedlots, primarily engaged in keeping, grazing, breeding, or feeding animals. These animals are kept for the products they produce or for eventual sale. The animals are generally raised in various environments, from total confinement or captivity to feeding on an open range pasture. The industries in this subsector are grouped by important factors, such as suitable grazing or pasture land, specialized buildings, type of equipment, and the amount and types of labor required. Establishments are classified in the Animal Production and Aquaculture subsector when animal production (i.e., value of animals for market) accounts for one-half or more of the establishment's total agricultural production. Establishments with one-half or more animal production with no one animal product or family of animal products of an industry accounting for one-half of the establishment's agricultural production are treated as combination animal farming classified in Industry 11299, All Other Animal Production. |
| 1129 | Other Animal Production 4-digit industry group | This industry group comprises establishments primarily engaged in raising animals and insects (except cattle, hogs and pigs, poultry, sheep and goats, and aquaculture) for sale or product production. These establishments are primarily engaged in raising one of the following: bees, horses and other equines, rabbits and other fur-bearing animals, and so forth, and producing products, such as honey and other bee products. Establishments primarily engaged in raising a combination of animals with no one animal or family of animals accounting for one-half of the establishment's agricultural production (i.e., value of animals for market) are included in this industry group. |
| 11291 | Apiculture 5-digit NAICS industry | See industry description for 112910. |
| 112910 | Apiculture 6-digit U.S. detail | This industry comprises establishments primarily engaged in raising bees. These establishments may collect and gather honey; and/or sell queen bees, packages of bees, royal jelly, bees' wax, propolis, venom, pollen, and/or other bee products. |
Need a supply chain stack that maps to this industry?
Use this NAICS classification as the starting point, then connect it to Item workflows across inventory, warehousing, order management, fulfillment, and transportation.
Index Items
Bee pollen collection
Bee production (i.e., apiculture)
Beeswax production
Honey bee production
Propolis production, bees
Queen bee production
Royal jelly production, bees
How Item Can Help
Item.com Warehouse Management Systems optimize the storage and picking of time-sensitive honey and bee propolis, reducing spoilage risks through precise inventory tracking and automated sorting. This ensures fresh products reach distribution centers efficiently while maintaining strict quality control for perishable goods.
The Order Management System streamlines complex fulfillment paths for multi-state and cross-border beekeeping exports by automatically selecting the most cost-effective shipping carriers. It syncs real-time inventory levels with sales channels to prevent overselling and accelerate order processing for direct-to-consumer beekeepers.
Advanced analytics tools help apiculture businesses forecast seasonal honey production fluctuations and identify market demand trends for specific hive by-products. These insights enable better procurement decisions for feed and accurate delivery scheduling based on harvest cycles.
Item.com Tools
External Resources
Census.gov NAICS Detail
Official US Census Bureau definition and scope for NAICS 112910.
American Beekeeping Association
The largest beekeeping industry association in the United States offering resources for beekeepers and apiary management.
USDA APHIS Bee Pests Management
A government page dedicated to managing and monitoring bee pests and diseases in the United States.
Beekeeping Directories & Market Data
An industry directory providing market research and data analysis on the apiculture sector in North America.