
Veterinary Services
Description
This industry comprises establishments of licensed veterinary practitioners primarily engaged in the practice of veterinary medicine, dentistry, or surgery for animals; and establishments primarily engaged in providing testing services for licensed veterinary practitioners. Illustrative Examples: Animal hospitals Veterinary clinics Veterinarians' offices Veterinary testing laboratories
Hierarchy
| Code | Title | Description |
|---|---|---|
| 54 | Professional, Scientific, and Technical Services 2-digit sector | The Sector as a Whole The Professional, Scientific, and Technical Services sector comprises establishments that specialize in performing professional, scientific, and technical activities for others. These activities require a high degree of expertise and training. The establishments in this sector specialize according to expertise and provide these services to clients in a variety of industries and, in some cases, to households. Activities performed include: legal advice and representation; accounting, bookkeeping, and payroll services; architectural, engineering, and specialized design services; computer services; consulting services; research services; advertising services; photographic services; translation and interpretation services; veterinary services; and other professional, scientific, and technical services. This sector excludes establishments primarily engaged in providing a range of day-to-day office administrative services, such as financial planning, billing and recordkeeping, personnel supply, and physical distribution and logistics. These establishments are classified in Sector 56, Administrative and Support and Waste Management and Remediation Services. |
| 541 | Professional, Scientific, and Technical Services 3-digit subsector | Industries in the Professional, Scientific, and Technical Services subsector group establishments engaged in processes where human capital is the major input. These establishments make available the knowledge and skills of their employees, often on an assignment basis, where an individual or team is responsible for the delivery of services to the client. The individual industries of this subsector are defined on the basis of the particular expertise and training of the services provider. The distinguishing feature of the Professional, Scientific, and Technical Services subsector is the fact that most of the industries grouped in it have production processes that are almost wholly dependent on worker skills. Thus, the establishments classified in this subsector sell expertise. Much of the expertise requires degrees, though not in every case. |
| 5419 | Other Professional, Scientific, and Technical Services 4-digit industry group | This industry group comprises establishments engaged in professional, scientific, and technical services (except legal services; accounting, tax preparation, bookkeeping, and related services; architectural, engineering, and related services; specialized design services; computer systems design and related services; management, scientific, and technical consulting services; scientific research and development services; and advertising, public relations, and related services). |
| 54194 | Veterinary Services 5-digit NAICS industry | See industry description for 541940. |
| 541940 | Veterinary Services 6-digit U.S. detail | This industry comprises establishments of licensed veterinary practitioners primarily engaged in the practice of veterinary medicine, dentistry, or surgery for animals; and establishments primarily engaged in providing testing services for licensed veterinary practitioners. Illustrative Examples: Animal hospitals Veterinary clinics Veterinarians' offices Veterinary testing laboratories |
Need a supply chain stack that maps to this industry?
Use this NAICS classification as the starting point, then connect it to Item workflows across inventory, warehousing, order management, fulfillment, and transportation.
Classification References
- 01Providing veterinary research and development services--are classified in Industry 54171, Research and Development in the Physical, Engineering, and Life Sciences;
- 02Providing nonveterinary pet care services, such as boarding or grooming pets--are classified in Industry 812910, Pet Care (except Veterinary) Services;
- 03Providing animal breeding services or boarding horses--are classified in Industry 115210, Support Activities for Animal Production; and
- 04Transporting pets--are classified in U.S. Industry 485991, Special Needs Transportation.
Index Items
Animal hospitals
Disease testing services, veterinary
Hospitals, animal
Internists' offices, veterinary
Laboratory testing services, veterinary
Livestock inspecting and testing services, veterinary
Livestock veterinary services
Pet hospitals
Small animal veterinary services
Surgeons' offices, veterinary
Surgery services, veterinary
Testing laboratories, veterinary
Testing services for veterinarians
Vaccination services, veterinary
Veterinarians' offices
Veterinarians' practices
Veterinary clinics
Veterinary services
Veterinary services, livestock
Veterinary services, pets and other animal specialties
Veterinary testing laboratories
How Item Can Help
Transportation Management System ensures timely delivery of temperature-sensitive vaccines and supplements by monitoring fleet conditions and selecting routes that meet strict regulatory shipping standards.
External Resources
Census.gov NAICS Detail
Official US Census Bureau definition and scope for NAICS 541940.
American Veterinary Medical Association
The primary U.S. trade association representing veterinary practitioners and owners of veterinary practices.
U.S. Bureau of Labor Statistics - Occupational Outlook Handbook
The official U.S. government page providing detailed statistics, job outlook, and compensation data for veterinarians.
National Association of Rural Veterinary Clinics
A national trade organization dedicated to supporting rural veterinary clinics and their community outreach efforts.