
Nursery and Tree Production
Description
This U.S. industry comprises establishments primarily engaged in (1) growing nursery products, nursery stock, shrubbery, bulbs, fruit stock, sod, and so forth, under cover or in open fields and/or (2) growing short rotation woody trees with a growth and harvest cycle of 10 years or less for pulp or tree stock.
Hierarchy
| Code | Title | Description |
|---|---|---|
| 11 | Agriculture, Forestry, Fishing and Hunting 2-digit sector | The Sector as a Whole The Agriculture, Forestry, Fishing and Hunting sector comprises establishments primarily engaged in growing crops, raising animals, harvesting timber, and harvesting fish and other animals from a farm, ranch, or their natural habitats. The establishments in this sector are often described as farms, ranches, dairies, greenhouses, nurseries, orchards, or hatcheries. A farm may consist of a single tract of land or a number of separate tracts which may be held under different tenures. For example, one tract may be owned by the farm operator and another rented. It may be operated by the operator alone or with the assistance of members of the household or hired employees, or it may be operated by a partnership, corporation, or other type of organization. When a landowner has one or more tenants, renters, croppers, or managers, the land operated by each is considered a farm. The sector distinguishes two basic activities: agricultural production and agricultural support activities. Agricultural production includes establishments performing the complete farm or ranch operation, such as farm owner-operators and tenant farm operators. Agricultural support activities include establishments that perform one or more activities associated with farm operation, such as soil preparation, planting, harvesting, and management, on a contract or fee basis. Excluded from the Agriculture, Forestry, Fishing and Hunting sector are establishments primarily engaged in agricultural research (e.g., experimental farms) and government establishments primarily engaged in administering programs for regulating and conserving land, mineral, wildlife, and forest use. These establishments are classified in Industry 54171, Research and Development in the Physical, Engineering, and Life Sciences; and Industry 92412, Administration of Conservation Programs, respectively. |
| 111 | Crop Production 3-digit subsector | Industries in the Crop Production subsector grow crops mainly for food and fiber. The subsector comprises establishments, such as farms, orchards, groves, greenhouses, and nurseries, primarily engaged in growing crops, plants, vines, or trees and their seeds. The industries in this subsector are grouped by similarity of production activity, including biological and physiological characteristics and economic requirements, the length of growing season, degree of crop rotation, extent of input specialization, labor requirements, and capital demands. The production process is typically completed when the raw product or commodity grown reaches the "farm gate" for market, that is, at the point of first sale or price determination. Establishments are classified in the Crop Production subsector when crop production (i.e., value of crops for market) accounts for one-half or more of the establishment's total agricultural production. Within the subsector, establishments are classified in a specific industry when a product or industry family of products (i.e., oilseed and grain farming, vegetable and melon farming, fruit and tree nut farming) account for one-half or more of the establishment's agricultural production. Establishments with one-half or more crop production with no one product or family of products of an industry accounting for one-half of the establishment's agricultural production are treated as general combination crop farming and are classified in Industry 11199, All Other Crop Farming. Industries in the Crop Production subsector include establishments that own, operate, and manage and those that operate and manage. Those that manage only are classified in Subsector 115, Support Activities for Agriculture and Forestry. Establishments that raise aquatic plants in controlled or selected aquatic environments are classified in Subsector 112, Animal Production and Aquaculture. |
| 1114 | Greenhouse, Nursery, and Floriculture Production 4-digit industry group | This industry group comprises establishments primarily engaged in growing crops of any kind under cover and/or growing nursery stock and flowers. "Under cover" is generally defined as greenhouses, cold frames, cloth houses, and lath houses. The crops grown are removed at various stages of maturity and have annual and perennial life cycles. The nursery stock includes short rotation woody crops that have growth cycles of 10 years or less. |
| 11142 | Nursery and Floriculture Production 5-digit NAICS industry | This industry comprises establishments primarily engaged in (1) growing nursery and floriculture products (e.g., nursery stock, shrubbery, cut flowers, flower seeds, foliage plants) under cover or in open fields and/or (2) growing short rotation woody trees with a growing and harvesting cycle of 10 years or less for pulp or tree stock (e.g., cut Christmas trees, cottonwoods). |
| 111421 | Nursery and Tree Production 6-digit U.S. detail | This U.S. industry comprises establishments primarily engaged in (1) growing nursery products, nursery stock, shrubbery, bulbs, fruit stock, sod, and so forth, under cover or in open fields and/or (2) growing short rotation woody trees with a growth and harvest cycle of 10 years or less for pulp or tree stock. |
Need a supply chain stack that maps to this industry?
Use this NAICS classification as the starting point, then connect it to Item workflows across inventory, warehousing, order management, fulfillment, and transportation.
Classification References
- 01Growing vegetable and melon bedding plants--are classified in Industry 11121, Vegetable and Melon Farming;
- 02Operating timber tracts (i.e., growing cycle greater than 10 years)--are classified in Industry 113110, Timber Tract Operations;
- 03Retailing nursery, tree stock, and floriculture products primarily purchased from others--are classified in Industry 444240, Nursery, Garden Center, and Farm Supply Retailers;
- 04Merchant wholesale distribution of plant seeds and plant bulbs primarily purchased from others--are classified in Industry 424910, Farm Supplies Merchant Wholesalers; and
- 05Merchant wholesale distribution of nursery stock (except seeds and plant bulbs) primarily purchased from others--are classified in Industry 424930, Flower, Nursery Stock, and Florists' Supplies Merchant Wholesalers.
Index Items
Azalea farming
Christmas tree growing
Corms farming
Field nurseries (i.e., growing of flowers and shrubbery)
Flower bulb growing
Fruit stock (e.g., plants, seedlings, trees) growing
Herbaceous perennial growing
Nursery stock growing
Nursery with tree production (except for reforestation)
Preseeded mat farming
Propagation material farming
Rose bush growing
Short rotation woody tree growing (i.e., growing and harvesting cycle ten years or less)
Shrubbery farming
Sod farming
Tissue culture farming
Tree crop farming (except forestry), short rotation growing and harvesting cycle
Turf farming
How Item Can Help
Analyzes climate data and plant growth cycles to predict harvest timing, enabling proactive resource allocation and reduced waste for high-value seedlings.
Item.com Tools
External Resources
Census.gov NAICS Detail
Official US Census Bureau definition and scope for NAICS 111421.
National Association of Home Builders
Provides resources and training for residential contractors, including references to nursery and tree production services.
United States Department of Agriculture
Official government site offering data, regulations, and educational materials on horticulture and tree production.
National Arbor Foundation
A leading industry association dedicated to the health and growth of trees, offering resources for nurseries and tree producers.